Ipswich hailstorm — 26 October 2025: suburb estimates and Amberley winds
Large to giant hail affected the Ipswich region on 26 October 2025. Amberley recorded a 94 km/h wind gust at 4:13 pm that day.
Storm Location
Ipswich
Storm Date
By Aiden Wood
By Aiden Wood
Amberley gust reached 94 km/h at 4:13 pm
Amberley’s daily observations show a southerly gust of 94 km/h. The station also recorded 7.8 mm of rain in the 24 hours ending at 9 am on 27 October.
That rainfall total covers a full reporting day, rather than the hailstorm alone.
Ripley and Redbank Plains named in impact report
Suncorp’s report on 27 October named Ipswich, Ripley and Redbank Plains among the affected areas. Its account described damage from large hail, strong winds and heavy rain.
ABC News also reported SES calls for fallen trees and powerlines from Ipswich to Brisbane.
Key points
Amberley recorded a 94 km/h gust at 4:13 pm on 26 October.
Suncorp named Ipswich, Ripley and Redbank Plains among affected areas.
Amberley recorded 7.8 mm in the 24 hours to 9 am on 27 October.

Ipswich, Queensland — selected suburbs with storm-date reports or radar-derived hail estimates; not a property damage register.
Hail estimates differed around Ripley
HailTracker’s radar-derived archive places Ripley in the 5 cm band and South Ripley in the 2 cm band. Ipswich and Redbank Plains have a 7+ cm band.
Those estimates cover parts of the suburbs. The top band is open-ended and cannot establish an exact ground maximum.
Rebuild Relief is a licensed claims management service. Every claim is unique and assessed on its own merits — including your policy terms, roof condition, the extent of damage and your insurer's requirements. Results vary significantly and we do not guarantee any outcome; past performance is not indicative of future results; claims are determined by insurers. This article is general information only and is not personal financial, legal or insurance advice. ClaimsCo Pty Ltd trading as Rebuild Relief (ACN 648 518 165, AFSL 530925, ABN 78 648 518 165).
Want to arrange a free roof inspection?
Rebuild Relief manages insurance claims for homeowners, the roof inspection is free, and any repair work is carried out by a licensed builder if your insurer approves the claim.
We manage the claim and keep the record. Your insurer decides the outcome.
If you live this area and think you may have damage, it costs nothing to check.
References
Bureau of Meteorology — Australia in October 2025 — Read source
HailTracker via HailHub — Summer Hail (Witt 1998) swathe archive — Read source
Bureau of Meteorology — Amberley daily observations, October 2025 — Read source
Insurance Council of Australia — Significant Event declared for Brisbane hailstorm, 28 October 2025 — Read source
Suncorp Group — Severe storms across southern Queensland, 27 October 2025 — Read source
ABC News — Large hail and strong winds as severe thunderstorm hits south-east Queensland, 26 October 2025 — Read source
Weatherzone — Severe thunderstorms lash three states and two capitals, 26 October 2025 — Read source
Storm and insurance information in this post is provided in good faith but may contain errors or omissions. Do not rely on it as advice; always verify details independently and consult your insurer or adviser before acting.

Don’t Wait: Hidden Roof Damage May Get Worse.
Recent hail storms may have caused damage you can’t see. Left untreated, it may lead to leaks, mould, and costly repairs down the track.

Don’t Wait: Hidden Roof Damage May Get Worse.
Recent hail storms may have caused damage you can’t see. Left untreated, it may lead to leaks, mould, and costly repairs down the track.

Don’t Wait: Hidden Roof Damage May Get Worse.
Recent hail storms may have caused damage you can’t see. Left untreated, it may lead to leaks, mould, and costly repairs down the track.

Don’t Wait: Hidden Roof Damage May Get Worse.
Recent hail storms may have caused damage you can’t see. Left untreated, it may lead to leaks, mould, and costly repairs down the track.
Ipswich hail reports, radar-derived suburb estimates and available weather observations for 26 October 2025.
Storm at a glance
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Storm date | 26 October 2025 | Local date in Queensland, AEST. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Location | Ipswich, Queensland | Suburb table follows the selected local scope; nearby cities are separate pages. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Selected suburbs with radar records | 13 of 13 | This is archive coverage for a selected list, not a count of every affected suburb. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Significant Event declaration | 28 October 2025 | ICA declaration covers the wider Brisbane and Ipswich storm on 26 October; no individual claim outcome is established. | Insurance Council of Australia — Significant Event declared for Brisbane hailstorm, 28 October 2025Insurance Council of Australia ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Ipswich, Ripley and Redbank Plains | Included in Suncorp’s impacted-area list | Release dated 27 October about the previous day’s storms. This is not a hail-size measurement or a complete impact footprint. | Suncorp Group — Severe storms across southern Queensland, 27 October 2025Suncorp Group ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Ipswich region | Large to giant hail | BOM regional account for 26 October 2025; a suburb-specific ground diameter is not supplied. | Bureau of Meteorology — Australia in October 2025BOM ↗ |
Maximum model band intersecting part of each selected suburb. These estimates are separate from measured hailstones.
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Ipswich | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| North Ipswich | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| West Ipswich | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| East Ipswich | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| South Ripley | 2 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Ripley | 5 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Willowbank | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Yamanto | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Raceview | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Brassall | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Redbank Plains | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Bundamba | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Goodna | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Ipswich region | Large to giant hail | BOM regional account for 26 October 2025; a suburb-specific ground diameter is not supplied. | Bureau of Meteorology — Australia in October 2025BOM ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Highest model band in selected suburbs | 7+ cm radar-derived band | The archive top band is open-ended. It cannot establish an exact maximum hailstone size. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Selected suburbs above the 4 cm band | 12 | Counts model bands greater than 4 cm, within this page’s selected suburb list; not property counts. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Selected suburbs at or above the 4 cm band | 12 | Includes the 4 cm band. This differs from strictly above 4 cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Amberley AMO maximum gust | 94 km/h S at 16:13 | Station 040004, 26 October 2025, local AEST. | Bureau of Meteorology — Amberley daily observations, October 2025BOM ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Lightning — Queensland | 200,000+ | 26 October 2025 afternoon report; interim figure, not a full-day total. Weatherzone-reported lightning strikes; exact accumulation start/end and ground-strike breakdown not supplied. This is a state-wide figure, not a count for Ipswich alone. | Weatherzone — Severe thunderstorms lash three states and two capitals, 26 October 2025Weatherzone ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Ipswich lightning count | Not available | No verified local boundary, counting method and event-time window are available. | Not available |
| Ground strikes | Not available | Missing counts do not mean there were no strikes. | Not available |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Amberley AMO rainfall | 7.8 mm | 24 hours to 9 am AEST on 27 October 2025; not an isolated storm total. | Bureau of Meteorology — Amberley daily observations, October 2025BOM ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Outages — South-east Queensland — Energex network | 65,000+ | Energex figure reported by ABC News on 26 October 2025; count time not specified. Energex customer outage snapshot quoted by ABC; not an all-day cumulative number or a city-only total. This is a region-wide figure, not a count for Ipswich alone. | ABC News — Large hail and strong winds, 26 October 2025; quoting EnergexABC News ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Ipswich power outage count | Not available | A verified count for this locality and storm date is not available. | Not available |
| Local road closures | Not available | No road-specific closure and time window are verified for this page. | Not available |
| Telecommunications | Not available | No local event-specific service outage count is verified. | Not available |
| Wider storm region | Uprooted trees, damage to structures and power interruptions reported | BOM account covers the wider 26 October storm region; a local outage count is not provided. | Bureau of Meteorology — Australia in October 2025BOM ↗ |
| Fallen trees and powerlines | SES assistance calls between Ipswich and Brisbane | ABC News account for 26 October; no Ipswich-only incident or outage count is supplied. | ABC News — Large hail and strong winds as severe thunderstorm hits south-east Queensland, 26 October 2025ABC News ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Model and date | Summer Hail (Witt 1998), 2025-10-26 | Only exact-date, name-and-state keyed archive records are used. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Archive snapshot | 2026-07-29T04:00:23.484Z | Stored extraction date; this is not the date of the storm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Suburb coverage | 13 matched; 0 unavailable | 13 of 13 selected suburbs; not a complete affected-area count. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Missing observations | Unavailable, not zero | An absent archive row does not establish that hail did not fall. | Not available |
| Property scope | Weather observations are not a property damage assessment | A model band can intersect part of a suburb; individual properties may experience different conditions. | Not available |
Ipswich hail reports, radar-derived suburb estimates and available weather observations for 26 October 2025.
Storm at a glance
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Storm date | 26 October 2025 | Local date in Queensland, AEST. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Location | Ipswich, Queensland | Suburb table follows the selected local scope; nearby cities are separate pages. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Selected suburbs with radar records | 13 of 13 | This is archive coverage for a selected list, not a count of every affected suburb. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Significant Event declaration | 28 October 2025 | ICA declaration covers the wider Brisbane and Ipswich storm on 26 October; no individual claim outcome is established. | Insurance Council of Australia — Significant Event declared for Brisbane hailstorm, 28 October 2025Insurance Council of Australia ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Ipswich, Ripley and Redbank Plains | Included in Suncorp’s impacted-area list | Release dated 27 October about the previous day’s storms. This is not a hail-size measurement or a complete impact footprint. | Suncorp Group — Severe storms across southern Queensland, 27 October 2025Suncorp Group ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Ipswich region | Large to giant hail | BOM regional account for 26 October 2025; a suburb-specific ground diameter is not supplied. | Bureau of Meteorology — Australia in October 2025BOM ↗ |
Maximum model band intersecting part of each selected suburb. These estimates are separate from measured hailstones.
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Ipswich | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| North Ipswich | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| West Ipswich | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| East Ipswich | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| South Ripley | 2 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Ripley | 5 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Willowbank | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Yamanto | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Raceview | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Brassall | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Redbank Plains | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Bundamba | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Goodna | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Ipswich region | Large to giant hail | BOM regional account for 26 October 2025; a suburb-specific ground diameter is not supplied. | Bureau of Meteorology — Australia in October 2025BOM ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Highest model band in selected suburbs | 7+ cm radar-derived band | The archive top band is open-ended. It cannot establish an exact maximum hailstone size. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Selected suburbs above the 4 cm band | 12 | Counts model bands greater than 4 cm, within this page’s selected suburb list; not property counts. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Selected suburbs at or above the 4 cm band | 12 | Includes the 4 cm band. This differs from strictly above 4 cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Amberley AMO maximum gust | 94 km/h S at 16:13 | Station 040004, 26 October 2025, local AEST. | Bureau of Meteorology — Amberley daily observations, October 2025BOM ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Lightning — Queensland | 200,000+ | 26 October 2025 afternoon report; interim figure, not a full-day total. Weatherzone-reported lightning strikes; exact accumulation start/end and ground-strike breakdown not supplied. This is a state-wide figure, not a count for Ipswich alone. | Weatherzone — Severe thunderstorms lash three states and two capitals, 26 October 2025Weatherzone ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Ipswich lightning count | Not available | No verified local boundary, counting method and event-time window are available. | Not available |
| Ground strikes | Not available | Missing counts do not mean there were no strikes. | Not available |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Amberley AMO rainfall | 7.8 mm | 24 hours to 9 am AEST on 27 October 2025; not an isolated storm total. | Bureau of Meteorology — Amberley daily observations, October 2025BOM ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Outages — South-east Queensland — Energex network | 65,000+ | Energex figure reported by ABC News on 26 October 2025; count time not specified. Energex customer outage snapshot quoted by ABC; not an all-day cumulative number or a city-only total. This is a region-wide figure, not a count for Ipswich alone. | ABC News — Large hail and strong winds, 26 October 2025; quoting EnergexABC News ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Ipswich power outage count | Not available | A verified count for this locality and storm date is not available. | Not available |
| Local road closures | Not available | No road-specific closure and time window are verified for this page. | Not available |
| Telecommunications | Not available | No local event-specific service outage count is verified. | Not available |
| Wider storm region | Uprooted trees, damage to structures and power interruptions reported | BOM account covers the wider 26 October storm region; a local outage count is not provided. | Bureau of Meteorology — Australia in October 2025BOM ↗ |
| Fallen trees and powerlines | SES assistance calls between Ipswich and Brisbane | ABC News account for 26 October; no Ipswich-only incident or outage count is supplied. | ABC News — Large hail and strong winds as severe thunderstorm hits south-east Queensland, 26 October 2025ABC News ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Model and date | Summer Hail (Witt 1998), 2025-10-26 | Only exact-date, name-and-state keyed archive records are used. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Archive snapshot | 2026-07-29T04:00:23.484Z | Stored extraction date; this is not the date of the storm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Suburb coverage | 13 matched; 0 unavailable | 13 of 13 selected suburbs; not a complete affected-area count. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Missing observations | Unavailable, not zero | An absent archive row does not establish that hail did not fall. | Not available |
| Property scope | Weather observations are not a property damage assessment | A model band can intersect part of a suburb; individual properties may experience different conditions. | Not available |
Ipswich hail reports, radar-derived suburb estimates and available weather observations for 26 October 2025.
Storm at a glance
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Storm date | 26 October 2025 | Local date in Queensland, AEST. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Location | Ipswich, Queensland | Suburb table follows the selected local scope; nearby cities are separate pages. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Selected suburbs with radar records | 13 of 13 | This is archive coverage for a selected list, not a count of every affected suburb. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Significant Event declaration | 28 October 2025 | ICA declaration covers the wider Brisbane and Ipswich storm on 26 October; no individual claim outcome is established. | Insurance Council of Australia — Significant Event declared for Brisbane hailstorm, 28 October 2025Insurance Council of Australia ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Ipswich, Ripley and Redbank Plains | Included in Suncorp’s impacted-area list | Release dated 27 October about the previous day’s storms. This is not a hail-size measurement or a complete impact footprint. | Suncorp Group — Severe storms across southern Queensland, 27 October 2025Suncorp Group ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Ipswich region | Large to giant hail | BOM regional account for 26 October 2025; a suburb-specific ground diameter is not supplied. | Bureau of Meteorology — Australia in October 2025BOM ↗ |
Maximum model band intersecting part of each selected suburb. These estimates are separate from measured hailstones.
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Ipswich | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| North Ipswich | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| West Ipswich | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| East Ipswich | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| South Ripley | 2 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Ripley | 5 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Willowbank | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Yamanto | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Raceview | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Brassall | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Redbank Plains | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Bundamba | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Goodna | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Ipswich region | Large to giant hail | BOM regional account for 26 October 2025; a suburb-specific ground diameter is not supplied. | Bureau of Meteorology — Australia in October 2025BOM ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Highest model band in selected suburbs | 7+ cm radar-derived band | The archive top band is open-ended. It cannot establish an exact maximum hailstone size. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Selected suburbs above the 4 cm band | 12 | Counts model bands greater than 4 cm, within this page’s selected suburb list; not property counts. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Selected suburbs at or above the 4 cm band | 12 | Includes the 4 cm band. This differs from strictly above 4 cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Amberley AMO maximum gust | 94 km/h S at 16:13 | Station 040004, 26 October 2025, local AEST. | Bureau of Meteorology — Amberley daily observations, October 2025BOM ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Lightning — Queensland | 200,000+ | 26 October 2025 afternoon report; interim figure, not a full-day total. Weatherzone-reported lightning strikes; exact accumulation start/end and ground-strike breakdown not supplied. This is a state-wide figure, not a count for Ipswich alone. | Weatherzone — Severe thunderstorms lash three states and two capitals, 26 October 2025Weatherzone ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Ipswich lightning count | Not available | No verified local boundary, counting method and event-time window are available. | Not available |
| Ground strikes | Not available | Missing counts do not mean there were no strikes. | Not available |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
