Brisbane hailstorm — 26 October 2025: hail estimates and Archerfield winds
Hail up to 5 cm fell in Brisbane’s southern suburbs on 26 October 2025. Archerfield Airport recorded a 96 km/h gust as the storm crossed the city.
Storm Location
Brisbane
Storm Date
By Aiden Wood
By Aiden Wood
Five-centimetre hail reported in southern Brisbane
ABC News reported the Bureau’s account of large hail in the southern suburbs at 4:45 pm. Hailstones up to 5 cm were reported.
Archerfield gust reached 96 km/h at 4:34 pm
Archerfield’s daily observations recorded a south-westerly gust of 96 km/h at 4:34 pm. The station recorded 19.8 mm of rain in the 24 hours ending at 9 am on 27 October.
The rainfall figure is a daily reporting total, rather than a measurement of the hailstorm alone.
Key points
Hail up to 5 cm was reported in southern Brisbane.
Archerfield recorded a 96 km/h gust at 4:34 pm.
Vulture Street and Leopard Street were closed in Woolloongabba.

Brisbane, Queensland — selected suburbs with storm-date reports or radar-derived hail estimates; not a property damage register.
Roads closed in Woolloongabba
Vulture Street and Leopard Street in Woolloongabba were closed after damage to the road surface. ABC News reported that the SES believed it was linked to the storm.
Suncorp’s next-day report named Bellbowrie, Jindalee and Moggill among the affected areas.
Rebuild Relief is a licensed claims management service. Every claim is unique and assessed on its own merits — including your policy terms, roof condition, the extent of damage and your insurer's requirements. Results vary significantly and we do not guarantee any outcome; past performance is not indicative of future results; claims are determined by insurers. This article is general information only and is not personal financial, legal or insurance advice. ClaimsCo Pty Ltd trading as Rebuild Relief (ACN 648 518 165, AFSL 530925, ABN 78 648 518 165).
Want to arrange a free roof inspection?
Rebuild Relief manages insurance claims for homeowners, the roof inspection is free, and any repair work is carried out by a licensed builder if your insurer approves the claim.
We manage the claim and keep the record. Your insurer decides the outcome.
If you live this area and think you may have damage, it costs nothing to check.
References
Bureau of Meteorology — Australia in October 2025 — Read source
HailTracker via HailHub — Summer Hail (Witt 1998) swathe archive — Read source
ABC News — Large hail and strong winds as severe thunderstorm hits south-east Queensland, 26 October 2025 — Read source
Bureau of Meteorology — Archerfield daily observations, October 2025 — Read source
Insurance Council of Australia — Significant Event declared for Brisbane hailstorm, 28 October 2025 — Read source
Suncorp Group — Severe storms across southern Queensland, 27 October 2025 — Read source
Weatherzone — Severe thunderstorms lash three states and two capitals, 26 October 2025 — Read source
Storm and insurance information in this post is provided in good faith but may contain errors or omissions. Do not rely on it as advice; always verify details independently and consult your insurer or adviser before acting.

Don’t Wait: Hidden Roof Damage May Get Worse.
Recent hail storms may have caused damage you can’t see. Left untreated, it may lead to leaks, mould, and costly repairs down the track.

Don’t Wait: Hidden Roof Damage May Get Worse.
Recent hail storms may have caused damage you can’t see. Left untreated, it may lead to leaks, mould, and costly repairs down the track.

Don’t Wait: Hidden Roof Damage May Get Worse.
Recent hail storms may have caused damage you can’t see. Left untreated, it may lead to leaks, mould, and costly repairs down the track.

Don’t Wait: Hidden Roof Damage May Get Worse.
Recent hail storms may have caused damage you can’t see. Left untreated, it may lead to leaks, mould, and costly repairs down the track.
Brisbane hail reports, radar-derived suburb estimates and available weather observations for 26 October 2025.
Storm at a glance
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Storm date | 26 October 2025 | Local date in Queensland, AEST. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Location | Brisbane, Queensland | Suburb table follows the selected local scope; nearby cities are separate pages. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Selected suburbs with radar records | 25 of 31 | This is archive coverage for a selected list, not a count of every affected suburb. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Significant Event declaration | 28 October 2025 | ICA declaration for the 26 October wider Brisbane/Ipswich storm. A Significant Event is not an insurance catastrophe declaration or an individual cover decision. | Insurance Council of Australia — Significant Event declared for Brisbane hailstorm, 28 October 2025Insurance Council of Australia ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Southern Brisbane suburbs | Hail up to 5 cm; large hail reported at 4:45 pm | ABC News attributes the timing to BOM; no single suburb maximum is assigned by this account. | ABC News — Large hail and strong winds as severe thunderstorm hits south-east Queensland, 26 October 2025ABC News ↗ |
| Bellbowrie, Jindalee and Moggill | Included in Suncorp’s impacted-area list | Release dated 27 October about the previous afternoon’s storm. Not a complete footprint or a loss count. | Suncorp Group — Severe storms across southern Queensland, 27 October 2025Suncorp Group ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Brisbane region | Large to giant hail | BOM reports this for the wider Brisbane region; no exact Brisbane suburb diameter is given in this account. | Bureau of Meteorology — Australia in October 2025BOM ↗ |
Maximum model band intersecting part of each selected suburb. These estimates are separate from measured hailstones.
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| The Gap (Brisbane - Qld) | 2 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Chandler (Qld) | Not available | No matching 2025-10-26 entry in this archive snapshot; absence is not proof of no hail. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Ferny Grove | Not available | No matching 2025-10-26 entry in this archive snapshot; absence is not proof of no hail. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Mitchelton | Not available | No matching 2025-10-26 entry in this archive snapshot; absence is not proof of no hail. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Keperra | Not available | No matching 2025-10-26 entry in this archive snapshot; absence is not proof of no hail. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Manly (Qld) | 4 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Manly West | 3 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Rochedale | Not available | No matching 2025-10-26 entry in this archive snapshot; absence is not proof of no hail. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Bardon | 4 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Ashgrove | 2 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Kenmore | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Moggill | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Bellbowrie | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Anstead | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Pullenvale | 6 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Fig Tree Pocket | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Chapel Hill (Qld) | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Indooroopilly | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Toowong | 5 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Taringa | 6 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| St Lucia | 6 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| West End (Brisbane - Qld) | 5 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| South Brisbane | 6 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Woolloongabba | 6 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Carina (Qld) | Not available | No matching 2025-10-26 entry in this archive snapshot; absence is not proof of no hail. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Carindale | 3 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Camp Hill | 4 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Coorparoo | 6 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Burbank | 1 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Upper Brookfield | 2 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Brookfield (Qld) | 6 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Southern Brisbane hail | Up to 5 cm reported | ABC News report dated 26 October. Keep separate from the open-ended 7+ cm model band. | ABC News — Large hail and strong winds as severe thunderstorm hits south-east Queensland, 26 October 2025ABC News ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Brisbane region | Large to giant hail | BOM reports this for the wider Brisbane region; no exact Brisbane suburb diameter is given in this account. | Bureau of Meteorology — Australia in October 2025BOM ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Highest model band in selected suburbs | 7+ cm radar-derived band | The archive top band is open-ended. It cannot establish an exact maximum hailstone size. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Selected suburbs above the 4 cm band | 16 | Counts model bands greater than 4 cm, within this page’s selected suburb list; not property counts. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Selected suburbs at or above the 4 cm band | 19 | Includes the 4 cm band. This differs from strictly above 4 cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Archerfield Airport maximum gust | 96 km/h SW at 16:34 | Station 040211, 26 October 2025, local AEST. | Bureau of Meteorology — Archerfield daily observations, October 2025BOM ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Lightning — Queensland | 200,000+ | 26 October 2025 afternoon report; interim figure, not a full-day total. Weatherzone-reported lightning strikes; exact accumulation start/end and ground-strike breakdown not supplied. This is a state-wide figure, not a count for Brisbane alone. | Weatherzone — Severe thunderstorms lash three states and two capitals, 26 October 2025Weatherzone ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Brisbane lightning count | Not available | No verified local boundary, counting method and event-time window are available. | Not available |
| Ground strikes | Not available | Missing counts do not mean there were no strikes. | Not available |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Archerfield Airport rainfall | 19.8 mm | 24 hours to 9 am AEST on 27 October 2025; not an isolated storm total. | Bureau of Meteorology — Archerfield daily observations, October 2025BOM ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Outages — South-east Queensland — Energex network | 65,000+ | Energex figure reported by ABC News on 26 October 2025; count time not specified. Energex customer outage snapshot quoted by ABC; not an all-day cumulative number or a city-only total. This is a region-wide figure, not a count for Brisbane alone. | ABC News — Large hail and strong winds, 26 October 2025; quoting EnergexABC News ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Brisbane power outage count | Not available | A verified count for this locality and storm date is not available. | Not available |
| Woolloongabba road closures | Vulture Street and Leopard Street | Road-surface damage; SES believed it was storm-linked, as reported by ABC News. No reopening time is established here. | ABC News — Large hail and strong winds as severe thunderstorm hits south-east Queensland, 26 October 2025ABC News ↗ |
| Telecommunications | Not available | No local event-specific service outage count is verified. | Not available |
| Wider storm region | Uprooted trees, damage to structures and power interruptions reported | BOM account covers the wider 26 October storm region; a local outage count is not provided. | Bureau of Meteorology — Australia in October 2025BOM ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Customers without power | More than 65,000 across the Energex network | ABC’s 26 October account of Energex reporting. This is not a Brisbane-only outage count. | ABC News — Large hail and strong winds as severe thunderstorm hits south-east Queensland, 26 October 2025ABC News ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Model and date | Summer Hail (Witt 1998), 2025-10-26 | Only exact-date, name-and-state keyed archive records are used. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Archive snapshot | 2026-07-29T04:00:23.484Z | Stored extraction date; this is not the date of the storm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Suburb coverage | 25 matched; 6 unavailable | 25 of 31 selected suburbs; not a complete affected-area count. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Missing observations | Unavailable, not zero | An absent archive row does not establish that hail did not fall. | Not available |
| Property scope | Weather observations are not a property damage assessment | A model band can intersect part of a suburb; individual properties may experience different conditions. | Not available |
Brisbane hail reports, radar-derived suburb estimates and available weather observations for 26 October 2025.
Storm at a glance
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Storm date | 26 October 2025 | Local date in Queensland, AEST. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Location | Brisbane, Queensland | Suburb table follows the selected local scope; nearby cities are separate pages. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Selected suburbs with radar records | 25 of 31 | This is archive coverage for a selected list, not a count of every affected suburb. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Significant Event declaration | 28 October 2025 | ICA declaration for the 26 October wider Brisbane/Ipswich storm. A Significant Event is not an insurance catastrophe declaration or an individual cover decision. | Insurance Council of Australia — Significant Event declared for Brisbane hailstorm, 28 October 2025Insurance Council of Australia ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Southern Brisbane suburbs | Hail up to 5 cm; large hail reported at 4:45 pm | ABC News attributes the timing to BOM; no single suburb maximum is assigned by this account. | ABC News — Large hail and strong winds as severe thunderstorm hits south-east Queensland, 26 October 2025ABC News ↗ |
| Bellbowrie, Jindalee and Moggill | Included in Suncorp’s impacted-area list | Release dated 27 October about the previous afternoon’s storm. Not a complete footprint or a loss count. | Suncorp Group — Severe storms across southern Queensland, 27 October 2025Suncorp Group ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Brisbane region | Large to giant hail | BOM reports this for the wider Brisbane region; no exact Brisbane suburb diameter is given in this account. | Bureau of Meteorology — Australia in October 2025BOM ↗ |
Maximum model band intersecting part of each selected suburb. These estimates are separate from measured hailstones.
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| The Gap (Brisbane - Qld) | 2 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Chandler (Qld) | Not available | No matching 2025-10-26 entry in this archive snapshot; absence is not proof of no hail. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Ferny Grove | Not available | No matching 2025-10-26 entry in this archive snapshot; absence is not proof of no hail. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Mitchelton | Not available | No matching 2025-10-26 entry in this archive snapshot; absence is not proof of no hail. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Keperra | Not available | No matching 2025-10-26 entry in this archive snapshot; absence is not proof of no hail. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Manly (Qld) | 4 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Manly West | 3 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Rochedale | Not available | No matching 2025-10-26 entry in this archive snapshot; absence is not proof of no hail. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Bardon | 4 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Ashgrove | 2 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Kenmore | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Moggill | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Bellbowrie | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Anstead | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Pullenvale | 6 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Fig Tree Pocket | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Chapel Hill (Qld) | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Indooroopilly | 7+ cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. The archive top band is open-ended at 7+ cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Toowong | 5 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Taringa | 6 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| St Lucia | 6 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| West End (Brisbane - Qld) | 5 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| South Brisbane | 6 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Woolloongabba | 6 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Carina (Qld) | Not available | No matching 2025-10-26 entry in this archive snapshot; absence is not proof of no hail. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Carindale | 3 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Camp Hill | 4 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Coorparoo | 6 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Burbank | 1 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Upper Brookfield | 2 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Brookfield (Qld) | 6 cm radar-derived band | 2025-10-26, QLD. Maximum model band intersecting part of this suburb; an on-ground hail measurement may differ. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Southern Brisbane hail | Up to 5 cm reported | ABC News report dated 26 October. Keep separate from the open-ended 7+ cm model band. | ABC News — Large hail and strong winds as severe thunderstorm hits south-east Queensland, 26 October 2025ABC News ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Brisbane region | Large to giant hail | BOM reports this for the wider Brisbane region; no exact Brisbane suburb diameter is given in this account. | Bureau of Meteorology — Australia in October 2025BOM ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Highest model band in selected suburbs | 7+ cm radar-derived band | The archive top band is open-ended. It cannot establish an exact maximum hailstone size. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Selected suburbs above the 4 cm band | 16 | Counts model bands greater than 4 cm, within this page’s selected suburb list; not property counts. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
| Selected suburbs at or above the 4 cm band | 19 | Includes the 4 cm band. This differs from strictly above 4 cm. | HailTracker via HailHub — Summer Hail (Witt 1998) swathe archiveHailTracker ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Archerfield Airport maximum gust | 96 km/h SW at 16:34 | Station 040211, 26 October 2025, local AEST. | Bureau of Meteorology — Archerfield daily observations, October 2025BOM ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Lightning — Queensland | 200,000+ | 26 October 2025 afternoon report; interim figure, not a full-day total. Weatherzone-reported lightning strikes; exact accumulation start/end and ground-strike breakdown not supplied. This is a state-wide figure, not a count for Brisbane alone. | Weatherzone — Severe thunderstorms lash three states and two capitals, 26 October 2025Weatherzone ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Brisbane lightning count | Not available | No verified local boundary, counting method and event-time window are available. | Not available |
| Ground strikes | Not available | Missing counts do not mean there were no strikes. | Not available |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Archerfield Airport rainfall | 19.8 mm | 24 hours to 9 am AEST on 27 October 2025; not an isolated storm total. | Bureau of Meteorology — Archerfield daily observations, October 2025BOM ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Outages — South-east Queensland — Energex network | 65,000+ | Energex figure reported by ABC News on 26 October 2025; count time not specified. Energex customer outage snapshot quoted by ABC; not an all-day cumulative number or a city-only total. This is a region-wide figure, not a count for Brisbane alone. | ABC News — Large hail and strong winds, 26 October 2025; quoting EnergexABC News ↗ |
Swipe table sideways to see all columns →
| Detail | Recorded value | Notes | Source |
|---|---|---|---|
| Brisbane power outage count | Not available | A verified count for this locality and storm date is not available. | Not available |
| Woolloongabba road closures | Vulture Street and Leopard Street | Road-surface damage; SES believed it was storm-linked, as reported by ABC News. No reopening time is established here. | ABC News — Large hail and strong winds as severe thunderstorm hits south-east Queensland, 26 October 2025ABC News ↗ |
| Telecommunications | Not available | No local event-specific service outage count is verified. | Not available |
